Monster Hunter Tri [RMHE08] [NO ONLINE CODES OR YOU WILL GET BANNED]

Started by Warlock, April 17, 2010, 01:06:11 PM

Previous topic - Next topic

polyesterday

Male headgear visual digits

00 = Nothing
01 = Leather Headgear
02 = Chainmail Headgear
03 = Jaggi Helm
04 = Jaggi Cap
05 = Baggi Helm
06 = Baggi Cap
07 = ???? (Freezes)
08 = Hunter's Helm
09 = Hunter's Cap
0A = Bone Helm
0B = Bone Cap
0C = Dober Helm
0D = Dober Cap
0E = Ludroth Helm
0F = Ludroth Cap
10 = Alloy Helm
11 = Alloy Cap
12 = Ingot Helm
13 = Ingot Cap
14 = Damascus Helm
15 = Damascus Cap
16 = Piscine Mask
17 = Rhenoplos Helm
18 = Rhenoplos Cap
19 = Qurupeco Helm
1A = Qurupeco Cap
1B = ???? (Freeze)
1C = ???? (Freeze)
1D = Gobul Helm
1E = Gobul Cap
1F = Barroth Helm
20 = Barroth Cap
21 = Gigginox Helm
22 = Gigginox Cap
23 = Rathian Helm
24 = Rathian Cap
25 = Ranger's Headgear
26 = Archer's Turban
27 = Lagiacrus Helm
28 = Lagiacrus Cap
29 = Rathalos Helm
2A = Rathalos Cap
2B = Diablos Helm
2C = Diablos Cap
2D = Barioth Helm
2E = Barioth Cap
2F = Uragaan Helm
30 = Uragaan Cap
31 = Helios Helm
32 = Helios Cap
33 = Agnaktor Helm
34 = Agnaktor Cap
35 = Vangis Helm
36 = Vangis Cap
37 = Yamato Kabuto
38 = Mutsu Eboshi
39 = Escadora Wisdom
3A = Escadora Sagesse
3B = Guild Bard Lobos


The rest of the lists probably follow the same general scheme, but I haven't tested them yet to find out.

Skiller

Quote from: doudley on June 15, 2010, 04:03:00 PM
Quote from: Skiller on June 15, 2010, 03:14:37 PM
To get the all item code to work on the EMU u will need to uncondence it .. its in condenced form to give u 700 or so items .. u would need a code thats 700 lines long if the emu dont handle that kinda codetype
Just to confirm that I understand what your saying, does this mean that the All Item code is the same as putting every individual code for items into the Item Box, except your code is shorten to one or two lines, right?

Right . :P Just use of the Multi Skip type command . :P
i could do it as a Subcode and u could then use it on the EMU ..

RoyPwnz

Where's the list of all of the codes that were posted on this thread?

Skiller

Stuff posted here but Not compleatly all posted to the Database .. the rest is all on the Database i will post the New Armor Stuff and the weapons Stuff when i can im also working on some more Quest Mods ..so just waiting for the word from the James

here is the compleat list of Sections for Weapon and Equipment moding i need to still get the Bowguns things ..
note the Spacing is 0x18 between each Equipment and the Value in the () is the Amount in Hex how much Equipment/Weapons there is per Catagory

i uploaded the Armor stuff to the Database but now it seems to crash my IE/

DFUUVMVF APCCBGRR SFSWSTSI SDSLS1SV S2SVS3SV S4SVS5SV
Examples
01060101 01100F00 FF000300 02013203 31023302 00000000
02090202 010D0F00 FFFFFF03 01000803 38043901 35010000
04070707 01140F00 04FD02FC 00002702 2D050902 00000000
0A0E0303 010D0701 FDFFFFFF 01010501 21022001 2EFD0000
2C000505 020E0704 FCFFFF04 01004802 4A012B04 0D0205FE

DF = DEF
VM = Visual Male
VF = Visual Female
AP = Armor Pigment (02 = Enable)
CC = Color
BG = Blade/Gunner (0F = Both 07 = Blade  0B = Gunner)
RR = Rare
SF = Fire Def
SW = Water Def
ST = Thunder Def
SI = Ice Def
SD = Dragon Def
SL = Slots
S1,2,3,4,5 = Skills
SV = Power

Weapons

Spacing = 0x18
Swords  80897878 - 80898118   (5D)
Knifes  80898148 - 808989B8   (5B)
hammer  808989E8 - 808991C8   (55)
lsword  808991F8 - 808995E8   (2B)
axe     80899618 - 80899BB8   (3D)
lance   80899BE8 - 8089A4E8   (60)

07 = Swords
08 = Knifes
09 = Hammers
0A = Lance
0B = Bowgun Frame
0C = Bowgun Barrel
0D = Bowgun Stock
0E = Long Sword
0F = Axe

Weapons Setup

UU MD RR UU UU COOOOO SHAR UU AT DF AF EL EA SE SA SL UU OL ID BO UU
Examples
00 03 01 00 00 003C82 0202 00 82 00 00 03 17 00 00 00 00 02 01 00 00
00 03 00 00 00 0001F4 0000 00 3C 00 00 5F B0 00 00 00 00 01 01 00 00
00 03 00 00 00 00079E 0500 00 46 00 00 05 F8 00 00 00 00 02 02 00 00
00 04 00 00 00 000BD6 0001 00 50 00 00 05 F6 00 00 00 00 02 03 00 00
00 04 01 00 00 001EBE 0501 00 6E 00 00 05 F4 00 00 00 00 02 04 00 00
00 02 02 00 00 004ECA 0003 00 96 0C 05 05 EC 00 00 01 00 02 06 00 00
00 19 05 00 00 00C350 0204 00 C8 00 00 04 E2 00 00 02 00 03 5D 00 00
00 01 00 00 00 0001E0 0400 00 3C 00 00 05 FB 00 00 00 00 01 01 00 00
00 01 00 00 00 000C8A 0101 00 64 00 00 01 F6 00 00 00 00 04 01 00 00
00 17 05 00 00 00C350 0204 00 B4 00 00 01 1C 00 00 02 00 03 61 00 00

UU = Unknown
MD = Model
RR = Rare
COOOOO = Cost
SHAR - Sharpness
AT - Attack Base
DF - Defense Bonus
AF - Affinity
EL - Element
EA - Elemental Attack X10
SE - Status Effect( Digits looking
SA - Status Attack
SL - Deco Slots
OL - Online/offline
ID - Id
BO - Bonus (Changes color as well)

doudley

Quote from: Skiller on June 15, 2010, 05:15:15 PM
Right . :P Just use of the Multi Skip type command . :P
i could do it as a Subcode and u could then use it on the EMU ..
Thanks for the response as always, Skiller. I can help you with the digits for the weapons.
Elements are 1=fire, 2=water, 3=thunder, 4=dragon, and 5=Ice. Status Attack are 1=poison, 2=paralyze, and 3=sleep.
Bonuses are 1-5=Attack Bonus,  6-A=Slot+1, B-F is Affinity+15%, 10-14 is Attack & Slot, and 15-19 is Affinity & Slot.

P.S. The UU between SHAR & AT, is also AT, like in the database it has 7FFF for max amount. And also there's a value for colors
BO UU UU CC (only works if there's no Bonuses added).

doudley

Quote from: polyesterday on June 15, 2010, 04:32:43 PM
The rest of the lists probably follow the same general scheme, but I haven't tested them yet to find out.
polyesterday, thank you for uploading my Armor Model list at Mediafire, could you add this also http://forums.dolphin-emu.com/attachment.php?aid=3560 this list is for melee weapons. Many thanks!

Skiller

Quote from: doudley on June 16, 2010, 03:02:24 AM
Quote from: polyesterday on June 15, 2010, 04:32:43 PM
The rest of the lists probably follow the same general scheme, but I haven't tested them yet to find out.
polyesterday, thank you for uploading my Armor Model list at Mediafire, could you add this also http://forums.dolphin-emu.com/attachment.php?aid=3560 this list is for melee weapons. Many thanks!

thanks again added it to the Setting . Ya i posted about the Bonuses .. when i first posted the Addreses .. i found the Talismans .. and some new stuff that i was unable to test .. im just scanning the areas ..  on the PC :P

It should fallow the same setup as the Armour or maybe it has weapon setup . id have to check .
808926F0 - 808926F0 = Talismans (8)
00000000 00000F00 00000000 00000000 00000000 00000000
00000000 01000F00 00000000 00000000 00000000 00000000
00000000 01000F01 00000000 00000000 00000000 00000000
00000000 01000F02 00000000 00000000 00000000 00000000
00000000 01000F03 00000000 00000000 00000000 00000000
00000000 01000F04 00000000 00000000 00000000 00000000
00000000 01000F05 00000000 00000000 00000000 00000000
00000000 01000F06 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000


This section iv had for a long time i will post the info now though .. i used this to make the Crafting Cods ..

Crafting 808927E0 - 8096F60
UUIDBGU1 U2U3U4U5 ---Price MAT1 MCOT MAT2 MCOT MAT3 MCOT
00010103 04090D12 00000096 021E 0002 0078 0005 0000 0000
00020103 04090D12 0000012C 0231 0002 0152 0002 0000 0000



here is a section iv yet to Explore but it looks like weapons of some sort

New 80896FA8 and on 80897250
00010000 00000001 46020064 00000000 01000000 00000000 00000000 00000001 00000000
00010004 00320001 0A02005A 000002E4 00000001 00000100 19000000 7550814F 00000015
00030004 003C0001 19020064 0000035C 05000002 00000100 00000000 7551804B 00000011
00020003 00500001 1E010064 000003D4 01000003 00000100 00000000 3550804F 00000090
00040102 003C0001 0A02005A 00000E10 03000004 02000200 17000000 315110C3 00000005
00050104 00460001 0F010064 00000DAC 05000005 01000200 07000000 7410041B 00000041
00060306 00820001 14020064 00001A90 01000A0A 01000300 00000000 B26300DB 0000005D
00070408 00780002 19010064 00001CE8 0500000B 01000300 00000000 B1A886DF 00000042
00080307 006E0001 1E020064 00002260 0400140C 01000300 00000000 7C2D0136 00000040
00090201 00500001 23010064 000011F8 00000006 02000200 00000000 31D01A47 00000011
000B0509 00820001 2D01005A 00002580 0600F60D 02000300 00000000 B0080836 00000292
000C0103 003C0002 19010064 00001068 00000007 00000200 00000000 B410964F 00000092
000D0405 008C0001 14010064 00001130 02000A0E 01000300 0A000000 B00804B5 00000040
000E0203 00640001 2300006E 000013EC 02000008 02000200 00000000 3018E540 00000152
000F0609 008C0002 2D000078 00003778 04000A0F 00000300 00000000 B0278186 0000021A
00100509 00780001 3201006E 00002260 00000010 01000300 00000000 32280C97 00000012
00010000 00000001 00020064 00000000 01000000 00000300 00000000 00000001 00000000
00120202 005A0001 19020050 00001838 06000009 1C000000 0D000000 35A0230B 00000001
00130507 00960002 2E01006E 00007530 00000011 1D000300 0E000000 72101C2B 00000002
00140606 00D20003 48000064 00007530 03000012 1E000300 00000000 301680D7 00000001


8089727C to 8089781C
00010000 00000000 46000000 00000000 00000000 00000000 00000000 00000000 00000000
00010000 00000000 05010000 000001AE 00020001 04000100 00000000 00000000 00000000
00030000 00000001 0A020000 00000208 00000002 20000100 00000000 00000000 00000000
00020000 00000A01 14010000 00000294 00000003 22000100 00000000 00000000 00000000
00110200 00000001 0F010000 000015E0 00010A04 1B000700 00000000 00000000 00000000
00040100 00000001 05010000 00000E10 00000005 06000200 00000000 00000000 00000000
00060200 00000002 0A010000 00001194 00020007 0A000200 00000000 00000000 00000000
00060300 00000001 0A010000 00001A90 00020008 0B000300 00000000 00000000 00000000
00070200 00000002 0A010000 00001450 00020009 0E000200 00000000 00000000 00000000
00070400 00000A01 05010000 00001EDC 0002000A 0F000300 00000000 00000000 00000000
00080300 00000000 05020000 00002260 0000000B 10000300 00000000 00000000 00000000
00090200 00000A01 19010000 000011F8 0001000C 12000200 00000000 00000000 00000000
000C0100 00000002 19010000 00001068 0000000F 24000200 00000000 00000000 00000000
000D0400 00000000 0A020000 00001130 00010010 14000300 00000000 00000000 00000000
000E0200 00000000 1E010000 000013EC 00020011 18000200 00000000 00000000 00000000
000F0600 00000002 19010000 00003778 00000012 25000300 00000000 00000000 00000000
00100500 00000001 0A000000 00002260 00010013 17000300 00000000 00000000 00000000
00120200 00000001 01010000 00001838 00000014 27000200 00000000 00000000 00000000
00130500 00000001 01010000 00003200 00000015 27000300 00000000 00000000 00000000
00140600 00000001 01020000 00004074 00000016 27000300 00000000 00000000 00000000
00010000 00000000 46000000 00000000 00000000 00000000 00000000 00000000 00000000
00010000 00280000 0A000064 000001AE 01000001 03000100 02000000 00000000 00000000
00030000 003C0000 1400006E 00000208 01000002 1F000100 01000000 00000000 00000000
00020000 00460000 19000078 00000294 00000003 21010100 00000000 00000000 00000000
00110200 00500000 05000064 000015E0 02010004 1A000600 0C000000 00000000 00000000
00040100 00460000 05000064 00000E10 01000005 05000200 11000000 00000000 00000000
00050100 003C0000 0A000050 00000DAC 00010A06 07000200 05000000 00000000 00000000
00060200 005A0000 0F000064 00001194 01010007 08000200 12000000 00000000 00000000
00060300 005A0000 0F00006E 00001A90 0001000C 09000300 13000000 00000000 00000000
00150200 00500000 19000064 00001450 01010008 0C010200 00000000 00000000 00000000
00070400 005A0000 14000064 00001EDC 0101000D 0D000300 0F000000 00000000 00000000
000A0100 00640000 2300003C 000014B4 04010009 11010200 00000000 00000000 00000000
000B0500 00780000 19000050 00002580 0101F60E 19010300 00000000 00000000 00000000
000C0100 00460000 0A00005A 00001068 0100000A 23000200 15000000 00000000 00000000
000D0400 006E0000 28000046 00001FA4 0400F60F 13010300 00000000 00000000 00000000
000F0600 00640000 0A00005A 00003778 01000010 15000300 14000000 00000000 00000000
00100500 006E0000 1E000064 00002260 02010011 16010300 00000000 00000000 00000000
00120200 00640000 01000064 00001838 0100000B 27000200 00000000 00000000 00000000
00130500 00640000 0100006E 00003200 01000012 27000300 00000000 00000000 00000000
00140600 00640000 01000078 00004074 01000013 27010300 00000000 00000000 00000000
00160100 00460000 0F00005A 000011F8 0001000E 26000200 18000000 00000000 00000000


the 4th set seems to be a Price that might make this easy to find out what its for .. 000002E4 (740 Dec)<-- Price i think of something check the Forge and see if he sells anything at this pirce .. (bowguns)

Armor
DFUUVMVF APCCBGRR SFSWSTSI SDSLS1SV S2SVS3SV S4SVS5SV
01060101 01100F00 FF000300 02013203 31023302 00000000

DF = DEF
VM = Visual Male
VF = Visual Female
AP = Armor Pigment (02 = Enable)
CC = Color
BG = Blade/Gunner (0F = Both 07 = Blade  0B = Gunner)
RR = Rare
SF = Fire Def
SW = Water Def
ST = Thunder Def
SI = Ice Def
SD = Dragon Def
SL = Slots
S1,2,3,4,5 = Skills
SV = Power

Weapons
UU MD RR UU UU COOOOO SHAR UU AT DF AF EL EA SE SA SL UU OL ID BO CC
00 03 01 00 00 003C82 0202 00 82 00 00 03 17 00 00 00 00 02 01 00 00

UU = Unknown
MD = Model
RR = Rare
COOOOO = Cost
SHAR - Sharpness
AT - Attack Base
DF - Defense Bonus
AF - Affinity
EL - Element
EA - Elemental Attack X10
SE - Status Effect( Digits looking
SA - Status Attack
SL - Deco Slots
OL - Online/offline
ID - Id
BO - Bonus (Changes color as well)
CC = Color (Dont Set Bonus)


Crafting
UUIDBGU1 U2U3U4U5 ---Price MAT1 MCOT MAT2 MCOT MAT3 MCOT
00010103 04090D12 00000096 021E 0002 0078 0005 0000 0000

UU - Unknown
ID - ID
BG - Blade/Gunner 00/01
U1,2,3,4,5 - Upgrade Stones Per Level
MAT1,2,3 - Material used to upgrade
MCOT - Amount of Material

tommyvo

is there a code where it gives you dark claw demise in your equip box?

polyesterday

Quote from: doudley on June 16, 2010, 03:02:24 AMpolyesterday, thank you for uploading my Armor Model list at Mediafire, could you add this also http://forums.dolphin-emu.com/attachment.php?aid=3560 this list is for melee weapons. Many thanks!
Here you go.

Quote from: Skiller on June 16, 2010, 03:52:50 AM
here is a section iv yet to Explore but it looks like weapons of some sort

New 80896FA8 and on 80897250
00010000 00000001 46020064 00000000 01000000 00000000 00000000 00000001 00000000
00010004 00320001 0A02005A 000002E4 00000001 00000100 19000000 7550814F 00000015
00030004 003C0001 19020064 0000035C 05000002 00000100 00000000 7551804B 00000011
00020003 00500001 1E010064 000003D4 01000003 00000100 00000000 3550804F 00000090
00040102 003C0001 0A02005A 00000E10 03000004 02000200 17000000 315110C3 00000005
00050104 00460001 0F010064 00000DAC 05000005 01000200 07000000 7410041B 00000041
00060306 00820001 14020064 00001A90 01000A0A 01000300 00000000 B26300DB 0000005D
00070408 00780002 19010064 00001CE8 0500000B 01000300 00000000 B1A886DF 00000042
00080307 006E0001 1E020064 00002260 0400140C 01000300 00000000 7C2D0136 00000040
00090201 00500001 23010064 000011F8 00000006 02000200 00000000 31D01A47 00000011
000B0509 00820001 2D01005A 00002580 0600F60D 02000300 00000000 B0080836 00000292
000C0103 003C0002 19010064 00001068 00000007 00000200 00000000 B410964F 00000092
000D0405 008C0001 14010064 00001130 02000A0E 01000300 0A000000 B00804B5 00000040
000E0203 00640001 2300006E 000013EC 02000008 02000200 00000000 3018E540 00000152
000F0609 008C0002 2D000078 00003778 04000A0F 00000300 00000000 B0278186 0000021A
00100509 00780001 3201006E 00002260 00000010 01000300 00000000 32280C97 00000012
00010000 00000001 00020064 00000000 01000000 00000300 00000000 00000001 00000000
00120202 005A0001 19020050 00001838 06000009 1C000000 0D000000 35A0230B 00000001
00130507 00960002 2E01006E 00007530 00000011 1D000300 0E000000 72101C2B 00000002
00140606 00D20003 48000064 00007530 03000012 1E000300 00000000 301680D7 00000001


8089727C to 8089781C
00010000 00000000 46000000 00000000 00000000 00000000 00000000 00000000 00000000
00010000 00000000 05010000 000001AE 00020001 04000100 00000000 00000000 00000000
00030000 00000001 0A020000 00000208 00000002 20000100 00000000 00000000 00000000
00020000 00000A01 14010000 00000294 00000003 22000100 00000000 00000000 00000000
00110200 00000001 0F010000 000015E0 00010A04 1B000700 00000000 00000000 00000000
00040100 00000001 05010000 00000E10 00000005 06000200 00000000 00000000 00000000
00060200 00000002 0A010000 00001194 00020007 0A000200 00000000 00000000 00000000
00060300 00000001 0A010000 00001A90 00020008 0B000300 00000000 00000000 00000000
00070200 00000002 0A010000 00001450 00020009 0E000200 00000000 00000000 00000000
00070400 00000A01 05010000 00001EDC 0002000A 0F000300 00000000 00000000 00000000
00080300 00000000 05020000 00002260 0000000B 10000300 00000000 00000000 00000000
00090200 00000A01 19010000 000011F8 0001000C 12000200 00000000 00000000 00000000
000C0100 00000002 19010000 00001068 0000000F 24000200 00000000 00000000 00000000
000D0400 00000000 0A020000 00001130 00010010 14000300 00000000 00000000 00000000
000E0200 00000000 1E010000 000013EC 00020011 18000200 00000000 00000000 00000000
000F0600 00000002 19010000 00003778 00000012 25000300 00000000 00000000 00000000
00100500 00000001 0A000000 00002260 00010013 17000300 00000000 00000000 00000000
00120200 00000001 01010000 00001838 00000014 27000200 00000000 00000000 00000000
00130500 00000001 01010000 00003200 00000015 27000300 00000000 00000000 00000000
00140600 00000001 01020000 00004074 00000016 27000300 00000000 00000000 00000000
00010000 00000000 46000000 00000000 00000000 00000000 00000000 00000000 00000000
00010000 00280000 0A000064 000001AE 01000001 03000100 02000000 00000000 00000000
00030000 003C0000 1400006E 00000208 01000002 1F000100 01000000 00000000 00000000
00020000 00460000 19000078 00000294 00000003 21010100 00000000 00000000 00000000
00110200 00500000 05000064 000015E0 02010004 1A000600 0C000000 00000000 00000000
00040100 00460000 05000064 00000E10 01000005 05000200 11000000 00000000 00000000
00050100 003C0000 0A000050 00000DAC 00010A06 07000200 05000000 00000000 00000000
00060200 005A0000 0F000064 00001194 01010007 08000200 12000000 00000000 00000000
00060300 005A0000 0F00006E 00001A90 0001000C 09000300 13000000 00000000 00000000
00150200 00500000 19000064 00001450 01010008 0C010200 00000000 00000000 00000000
00070400 005A0000 14000064 00001EDC 0101000D 0D000300 0F000000 00000000 00000000
000A0100 00640000 2300003C 000014B4 04010009 11010200 00000000 00000000 00000000
000B0500 00780000 19000050 00002580 0101F60E 19010300 00000000 00000000 00000000
000C0100 00460000 0A00005A 00001068 0100000A 23000200 15000000 00000000 00000000
000D0400 006E0000 28000046 00001FA4 0400F60F 13010300 00000000 00000000 00000000
000F0600 00640000 0A00005A 00003778 01000010 15000300 14000000 00000000 00000000
00100500 006E0000 1E000064 00002260 02010011 16010300 00000000 00000000 00000000
00120200 00640000 01000064 00001838 0100000B 27000200 00000000 00000000 00000000
00130500 00640000 0100006E 00003200 01000012 27000300 00000000 00000000 00000000
00140600 00640000 01000078 00004074 01000013 27010300 00000000 00000000 00000000
00160100 00460000 0F00005A 000011F8 0001000E 26000200 18000000 00000000 00000000


the 4th set seems to be a Price that might make this easy to find out what its for .. 000002E4 (740 Dec)<-- Price i think of something check the Forge and see if he sells anything at this pirce .. (bowguns)

Definitely bowgun parts.

00010004 00320001 0A02005A 000002E4 00000001 00000100 19000000 7550814F 00000015 (Light bowgun frame)
U1MMRA?? AAAADDCC WWLLRRRR PPPPPPPP DVSSAF?? AMSH???? R1R2R3R4 12345678 ?????9AB

U1 = Unknown (Has something to do with models? It froze when I previewed the gun.)
MM = Model
RA = Rarity
AAAA = Attack
DD = Defense Mod
CC = Recoil (00 = Min, 01 = High, 02 = Average, 03 = Some, 04 = Blank, 05 = Reduced, 06 = Reduced+)
WW = Weight
LL = Reload (00 = Slow, 01 = Below Avg., 02 = Average, 03 = Blank, 04 = Sm. Boost, 05 = Lg. Boost, 06 = Max)
RRRR = Range (After 7FFF it goes into negatives)
PPPPPPPP = Price
DV = Deviation (00 = None, 01 = Low:L, 02 = High:L, 03 = Low:R, 04 = High:R, 05 = Low:L/R, 06 = High:L/R)
SS = Slots (Max 3)
AF = Affinity
AM = Ammo Amount?
SH = Shield Mod
R1R2R3R4 = Rapidfire Config
123456789AB = Ammo Config

Rapidfire Config Digits
01 = Normal Lv1
02 = Normal Lv2
03 = Normal Lv2
04 = Normal Lv3
05 = Pierce Lv1
06 = Pierce Lv1
07 = Pierce Lv2
08 = Pierce Lv3
09 = Pellet Lv1
0A = Pellet Lv2
0B = Pellet Lv3
0C = Crag Lv1
0D = Crag Lv1
0E = Clust Lv1
0F = Flaming
10 = Flaming
11 = Water
12 = Thunder
13 = Freeze
14 = Dragon
15 = Recov Lv1
16 = Poison Lv1
17 = Sub Lv1
18 = Poison Lv1
19 = Pellet Lv1
1A = Pierce Lv1
1B = Normal Lv2
1C = Normal Lv2
1D = Normal Lv2
1E = Normal Lv2
1F = Normal Lv3
20 = Normal Lv3
21 = Normal Lv3
22 = Normal Lv2
23 = Normal Lv2
...
After this it seems to just cycle back and forth randomly through the normal levels.
R2/R3/R4 digits only seem to work if there's a digit of the previous R in place (IE you can't have 4 without 3 in place, and you can't have 3 in place without 2, etc.) and follow the same path as R1

Ammo Config Digits
1 = Demon Lv1/2, Tranq, Paint
2 = Para Lv1/2, Sleep Lv1/2
3 = Recov Lv1/2, Poison Lv1/2
4 = Water, Freeze, Thunder, Dragon
5 = Flaming, Clust Lv1/2/3
6 = Pellet Lv3, Crag Lv1/2/3
7 = Pierce Lv2/3, Pellet Lv1/2
8 = Normal Lv1/2/3, Pierce Lv1
9 = WyvernFir Lv2/3
A = WyvernFir Lv1, Exhaust, Slicing
B = Sub Lv1/2, Armor Lv1/2
These ones control whether you can load certain ammo or not. The digits for each individual value change which config of those particular ammo types are available (IE setting 1 to 1 will load only tranq shots, setting 1 to 2 will load only paint shots, setting to 3 will load tranq/paintball shots, etc.), but setting them all to F will allow you to load every ammo type.

Recoil/Reload/Deviation seem to spill into eachother's digits after you go past 06.

I'm not sure what Ammo Amount does specifically; I know if you set it to 00, you can load the least amount of everything dictated available by the ammo config values, and if you set it to FF you can load a [i]shitload[/i] of everything your ammo config values give you, but in between those two it seems to forbid you of loading various ammo types.

As soon as I have time, I'll try to figure out the stuff I left out.

80896FA8-80897278 are frames, 80897278-80897544 are stocks, and 80897544-8089783C are barrels.

Skiller

Quote from: polyesterday on June 16, 2010, 08:04:45 AM

Definitely bowgun parts.

00010004 00320001 0A02005A 000002E4 00000001 00000100 19000000 7550814F 00000015 (Light bowgun frame)
U1MMRA?? AAAADDCC WWLLRRRR PPPPPPPP DVSSAF?? AMSH???? R1R2R3R4 12345678 ?????9AB

U1 = Unknown (Has something to do with models? It froze when I previewed the gun.)
MM = Model
RA = Rarity
AAAA = Attack
DD = Defense Mod
CC = Recoil (00 = Min, 01 = High, 02 = Average, 03 = Some, 04 = Blank, 05 = Reduced, 06 = Reduced+)
WW = Weight
LL = Reload (00 = Slow, 01 = Below Avg., 02 = Average, 03 = Blank, 04 = Sm. Boost, 05 = Lg. Boost, 06 = Max)
RRRR = Range (After 7FFF it goes into negatives)
PPPPPPPP = Price
DV = Deviation (00 = None, 01 = Low:L, 02 = High:L, 03 = Low:R, 04 = High:R, 05 = Low:L/R, 06 = High:L/R)
SS = Slots (Max 3)
AF = Affinity
AM = Ammo Amount?
SH = Shield Mod
R1R2R3R4 = Rapidfire Config
123456789AB = Ammo Config

Rapidfire Config Digits
01 = Normal Lv1
02 = Normal Lv2
03 = Normal Lv2
04 = Normal Lv3
05 = Pierce Lv1
06 = Pierce Lv1
07 = Pierce Lv2
08 = Pierce Lv3
09 = Pellet Lv1
0A = Pellet Lv2
0B = Pellet Lv3
0C = Crag Lv1
0D = Crag Lv1
0E = Clust Lv1
0F = Flaming
10 = Flaming
11 = Water
12 = Thunder
13 = Freeze
14 = Dragon
15 = Recov Lv1
16 = Poison Lv1
17 = Sub Lv1
18 = Poison Lv1
19 = Pellet Lv1
1A = Pierce Lv1
1B = Normal Lv2
1C = Normal Lv2
1D = Normal Lv2
1E = Normal Lv2
1F = Normal Lv3
20 = Normal Lv3
21 = Normal Lv3
22 = Normal Lv2
23 = Normal Lv2
...
After this it seems to just cycle back and forth randomly through the normal levels.
R2/R3/R4 digits only seem to work if there's a digit of the previous R in place (IE you can't have 4 without 3 in place, and you can't have 3 in place without 2, etc.) and follow the same path as R1

Ammo Config Digits
1 = Demon Lv1/2, Tranq, Paint
2 = Para Lv1/2, Sleep Lv1/2
3 = Recov Lv1/2, Poison Lv1/2
4 = Water, Freeze, Thunder, Dragon
5 = Flaming, Clust Lv1/2/3
6 = Pellet Lv3, Crag Lv1/2/3
7 = Pierce Lv2/3, Pellet Lv1/2
8 = Normal Lv1/2/3, Pierce Lv1
9 = WyvernFir Lv2/3
A = WyvernFir Lv1, Exhaust, Slicing
B = Sub Lv1/2, Armor Lv1/2
These ones control whether you can load certain ammo or not. The digits for each individual value change which config of those particular ammo types are available (IE setting 1 to 1 will load only tranq shots, setting 1 to 2 will load only paint shots, setting to 3 will load tranq/paintball shots, etc.), but setting them all to F will allow you to load every ammo type.

Recoil/Reload/Deviation seem to spill into eachother's digits after you go past 06.

I'm not sure what Ammo Amount does specifically; I know if you set it to 00, you can load the least amount of everything dictated available by the ammo config values, and if you set it to FF you can load a [i]shitload[/i] of everything your ammo config values give you, but in between those two it seems to forbid you of loading various ammo types.

As soon as I have time, I'll try to figure out the stuff I left out.

80896FA8-80897278 are frames, 80897278-80897544 are stocks, and 80897544-8089783C are barrels.

Thanks i should have time today to do what is needed . :)  i will make a file with all the new stuff :) Thanks for Testing out that section for me .. right now i only have 1 day to hack stuff :P and that day is normaly today so hoping to get some stuff worked on..

:) Ripping this game apart is kinda fun lol

tommyvo

will i get banned online if i use all items in box code?

Skiller

Quote from: tommyvo on June 16, 2010, 10:24:04 PM
will i get banned online if i use all items in box code?

Hint . asking that could get u Ban from here ..
do what u want with the codes but there ment for offline not online ..
if u end up Ban its not our falt .
sorry best i can do fallow the rules .

________ side note

http://geckocodes.org/index.php?c=RMHE08&page=0  <--- new database upgrade enables me to post everything :) time to test the limits :) more updates to come :)

tommyvo

oh,ok,skiller can you make a code that gives all non event weapons in your equip box?


and also a code that gives you all armor too.

Skiller

Quote from: Arudo on June 17, 2010, 04:25:29 AM
Quote from: tommyvo on June 17, 2010, 12:32:20 AM
oh,ok,skiller can you make a code that gives all non event weapons in your equip box?
and also a code that gives you all armor too.

These 'technically' already exist. Just use the slot mods for the equipment box to set what you want. The problem with making it create 'all weapons/armor' is that in the weapon/armor values are a lot of dead slots that create glitch/error weapons/armor that do not exist, making it a pain to sort through.

Likely it's because the programmers made these error items as padding to prevent people from hacking the game as heavily.

I made an all Armor code .. check under the Armor section ..
u have to make sure u unequip everything and Equip the very first weapon thats in Slot 1. save then turn go and activate the code if u dont do this then u will crash.

Arudo

Ah, didn't notice/use that one.

Anyway, I noticed an error in the digits for knives that you had posted a while back. Don't know if that's important now anymore.

But this is the value for the Sword and Shield Meteora = 0018
-Crazy Hacker Hates You All (definitely)-

ノಠ益ಠ)ノ彡â"»â"â"»

Do NOT PM me about Code Requests

Pro-tip: Hit the Applaud Button

Oh? Failed to read the rules? You're already dead.