Wii's codename was originally "Revolution", no?
All Wiis were white until just recently.
White Revolution
*stands back*
(http://www.myfacewhen.net/uploads/91-mario-wtf-is-this-shit.jpg)
to bad they had to go and mess it up and add colors (shiftyeyes) lol j/k
damn japs white will always comes first. theres a seceret meaning there
I don't know what that was really. It was early for me. And I'm with you what is james feeling?
It just seems like a stupid thread. I see the connection and yes it is a potential joke but its a bit too close to the bone to be considered as such.
The wording suggests he is being serious but I don't think anyone else will take him seriously.
There might be another enormous earthquake in 12 days (9/26/2011). Overcome it with love through unity.
Wait are you being serious about the earthquake.
Yesterday:
6.0 at New Zealand
6.2 at Japan
6.0 at Cuba
7.3 at Fiji
Dude, there was a 6.4 quake on Canada's West Coast on the 9th...
There are multiple 5.0 earthquakes around the world every single day. The United States Geological Survey has a wealth of information about earthquakes, nearly in real-time. Here is a list of all the earthquakes 5.0+ around the world in just the past seven days. There is on average about a 6.0+ every 24 hours or so.
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php
QuoteMAP 5.2 2011/09/16 11:52:17 18.220 119.340 9.9 PHILIPPINE ISLANDS REGION
MAP 5.1 2011/09/15 20:40:21 -56.308 -26.820 105.3 SOUTH SANDWICH ISLANDS REGION
MAP 7.3 2011/09/15 19:31:03 -21.559 -179.369 626.1 FIJI REGION
MAP 5.1 2011/09/15 16:08:33 -54.041 -1.971 16.3 BOUVET ISLAND REGION
MAP 5.1 2011/09/15 15:27:02 36.383 82.528 6.5 SOUTHERN XINJIANG, CHINA
MAP 5.5 2011/09/15 11:59:53 -14.848 -177.812 370.0 FIJI REGION
MAP 5.1 2011/09/15 08:43:07 19.563 -78.008 5.0 CUBA REGION
MAP 6.2 2011/09/15 08:00:07 36.289 141.308 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/09/15 07:53:12 -35.430 -177.878 13.4 EAST OF THE NORTH ISLAND, NEW ZEALAND
MAP 6.1 2011/09/14 18:10:07 53.138 173.022 1.0 NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.3 2011/09/14 15:54:52 -6.231 103.611 43.6 SOUTHWEST OF SUMATRA, INDONESIA
MAP 5.6 2011/09/14 13:36:38 -35.133 -179.049 40.8 EAST OF THE NORTH ISLAND, NEW ZEALAND
MAP 5.9 2011/09/14 07:03:51 -32.734 -71.613 19.0 OFFSHORE VALPARAISO, CHILE
MAP 5.0 2011/09/14 03:35:32 37.203 22.012 22.0 SOUTHERN GREECE
MAP 5.0 2011/09/13 16:19:30 34.409 23.704 24.2 CRETE, GREECE
MAP 5.0 2011/09/13 09:10:20 35.201 141.263 27.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/09/13 07:56:10 -6.879 143.932 15.5 NEW GUINEA, PAPUA NEW GUINEA
MAP 5.7 2011/09/13 04:49:38 5.633 -77.502 25.7 NEAR THE WEST COAST OF COLOMBIA
MAP 5.0 2011/09/13 04:38:49 5.635 -77.534 18.9 NEAR THE WEST COAST OF COLOMBIA
MAP 5.0 2011/09/12 23:02:43 35.694 143.323 26.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/09/12 22:44:31 -3.638 144.160 34.9 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 5.0 2011/09/12 18:23:56 -6.487 103.636 14.7 SOUTHWEST OF SUMATRA, INDONESIA
MAP 5.0 2011/09/12 07:30:35 5.039 127.411 117.1 PHILIPPINE ISLANDS REGION
MAP 5.1 2011/09/12 05:15:14 23.738 122.821 43.1 TAIWAN REGION
MAP 6.0 2011/09/11 23:37:36 -18.186 167.874 35.1 VANUATU
MAP 5.0 2011/09/10 18:53:04 -8.771 67.517 13.9 MID-INDIAN RIDGE
MAP 5.1 2011/09/10 03:17:08 -34.247 -72.261 19.1 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
MAP 6.4 2011/09/09 19:41:35 49.493 -126.967 23.0 VANCOUVER ISLAND, CANADA REGION
MAP 5.9 2011/09/09 19:26:00 -49.675 163.995 10.5 AUCKLAND ISLANDS, NEW ZEALAND REGION
Usually only the 6+'s make news. I got my infos from cnn twitter. Seems they reported the one in cuba differently.
Thanks for that link though, dcx2. That's neat.
This thread is proof that Matt is rather, hmm... IDK the right word...
(http://i51.tinypic.com/f0rjom.png)
isn't saying ¨white revolution†kind of racist?
Quote from: AxJammer64 on October 19, 2011, 09:01:12 AM
isn't saying ¨white revolution†kind of racist?
I find the juxtaposition of your post with the one right above yours to be highly amusing.